Table
A responsive table component.
Preview
Invoice | Status | Method | Amount |
---|---|---|---|
INV001 | Paid | Credit Card | $250.00 |
INV002 | Pending | PayPal | $150.00 |
INV003 | Unpaid | Bank Transfer | $350.00 |
INV004 | Paid | Credit Card | $450.00 |
INV005 | Paid | PayPal | $550.00 |
INV006 | Pending | Bank Transfer | $200.00 |
INV007 | Unpaid | Credit Card | $300.00 |
Installation
bash
npx sigma-ui add table
Examples
Basic
Invoice | Status | Method | Amount |
---|---|---|---|
INV001 | Paid | Credit Card | $250.00 |
INV002 | Pending | PayPal | $150.00 |
INV003 | Unpaid | Bank Transfer | $350.00 |
INV004 | Paid | Credit Card | $450.00 |
INV005 | Paid | PayPal | $550.00 |
INV006 | Pending | Bank Transfer | $200.00 |
INV007 | Unpaid | Credit Card | $300.00 |
Data Table
You can use the <Table />
component with @tanstack/vue-table to build more complex data tables with sorting, filtering and pagination.
See examples on the Data Table page.